This bio-data is no longer available.
Please contact the maid agency for more available bio-data.
Thank you.
Nationality: |
Myanmar maid |
---|---|
Experience: | New maid |
Language: |
English: (Fair) |
Employment Record
From | To | Country | Employer | Main Duties | Remark |
---|---|---|---|---|---|
2001 | 2005 | Myanmar | SELLING FOOD | SHE SELLS VEGETABLES AND FOOD IN HER VILLAGE . SHE TAKES CARE HER 2 BROTHERS ( 3 YEARS OLD AND 6 YEARS ) OLD . SHE NEEDS TO TAKE CARE HER BROTHERS AS HER MOTHER IS WORKING AS A TAILOR AND ALWAYS BUSY . SHE NEEDS TO COOK FOR THE FAMILY AND DOING ALL THE HOU | |
2006 | 2012 | Myanmar | TAKE CARE AH MA | SHE WORKED AS A ELDERLY CARE IN HER VILLAGE . SHE TOOK CARE AH MA FOR 6 YEARS WHO IS STROKE . SHE IS PATIENCE AND KIND . SHE SHOWER , SHE COOKED FOR AH MA , SHE SUPPORTS HER TO WALK AND SHE DID ALL DAILY CHORES FOR AH MA. | $80 PER MONTH. |
2012 | 2021 | Myanmar | WEDDING DRESS FACTOR | SHE WORKED AT CHINESE FACTORY IN MYANMAR . SHE CAN COOK CHINESE FOOD WELL . SHE IS GENERAL WORKER IN FACTORY . SHE CHECKED THE DRESS ERRORS AND ARRANGE FOOD FOR THE BOSS . SOMETIME SHE NEEDS TO COOK FOR THEM . SHE HAD TO TAKE CARE FACTORY HYEGENE AND WORKE | $150 PER MONTH. FACTORY CLOSED DOWN. |
Maid Skills
Areas of Work | Willingness | Experience | Evaluation | Comments |
---|---|---|---|---|
Care of infants/children | ![]() |
|||
Care of elderly | ![]() |
|||
Care of disabled | ||||
General housework | ![]() |
|||
Cooking | ![]() |
Maid Agency: Nanyang Infinite LLP
(License No.: 13C6900)

Address: | 431 ClementiAve 3, #01-304 (Nanyang), SG 120431, Nanyang Maids, Singapore 120431 |
---|---|
Tel: | 89051198 |
Email: | ![]() |
Contact Person: | Vivien: 89051198 |
Handphone: | |
Website: | https://nanyangmaids.sg |
Office Hour: | Monday to Sunday: 10 AM to 9 PM |
Last updated on 10-06-2022.
Maids Available
Maid Agency:
Nanyang Infinite LLP
Nanyang Infinite LLP
![]() |
Contact Person: | |
Vivien: 89051198 | ||
![]() |
Phone: | |
Contact Maid Agency