
Myanmar maid: TIN ZAR WIN
Maid Agency: Nanyang Maids Agency Pte. Ltd
Maid Agency: Nanyang Maids Agency Pte. Ltd
Employment History
From | 2007 |
---|---|
To | 2013 |
Country | Myanmar |
Main Duties | SHE WORKED AS A HELPER TAKING CARE 3 CHILDREN . SHE LOVES BABY TO TAKE CARE . SHE KNOWS THE SAFETY OF CHILDREN . SHE IS PATIENCE AND KIND. SHE CAN DO ALL HOUSE WORK VERY WELL. SHE CAN COOK WELL. |
Remark | $100 |
From | 2013 |
To | 2021 |
Country | Myanmar |
Main Duties | SHE TOOK CARE 78 YEARS OLD AH MA. SHE CAN HELP HER TO DO HER DAILY CHORES. SHOWERING , CHANGING CLOTHES , FEEDING , SUPPORT TO WORK AND APPLY MEDICINE EVERY NIGHT . SHE LIKES TO TAKE CARE ELDERLY TOO . |
Remark | $150 |
Skills
General Housework | |
Willingness | ![]() |
Evaluation | ![]() |
Care of infants/children | |
Willingness | ![]() |
Evaluation | ![]() |
Care of Elderly | |
Willingness | ![]() |
Evaluation | ![]() |
Care of Disabled/Bedridden | |
Willingness | ![]() |
Evaluation | ![]() |

Myanmar maid: THIRI MAY
Maid Agency: Nanyang Maids Agency Pte. Ltd
Maid Agency: Nanyang Maids Agency Pte. Ltd
Employment History
From | 2019 |
---|---|
To | 2021 |
Country | Myanmar |
Main Duties | SHE WORKED AS A SUPERVISOR IN RESTURANT. SHE CAN MANAGE THE WORKERVERY WELL. SHE CAN MANAGE FOR THE KITCHEN TOO. |
Remark | $150 PER MONTH |
Skills
General Housework | |
Willingness | ![]() |
Evaluation | ![]() |
Care of infants/children | |
Willingness | ![]() |
Evaluation | ![]() |
Care of Elderly | |
Willingness | ![]() |
Evaluation | ![]() |
Care of Disabled/Bedridden | |
Willingness | ![]() |

Myanmar maid: EI SHWE SIN
Maid Agency: Nanyang Maids Agency Pte. Ltd
Maid Agency: Nanyang Maids Agency Pte. Ltd
Employment History
From | 2008 |
---|---|
To | 2015 |
Country | Singapore |
Main Duties | She has 7 years with one Employer to take care children , house work and cooking . Then she went back Myanmar . |
Remark | $650 per month in Singapore. |
Skills
General Housework | |
Willingness | ![]() |
Evaluation | ![]() |
Care of infants/children | |
Willingness | ![]() |
Evaluation | ![]() |
Care of Elderly | |
Willingness | ![]() |
Evaluation | ![]() |
Care of Disabled/Bedridden | |
Willingness | ![]() |
Evaluation | ![]() |

Myanmar maid: HAT NEI KIM
Maid Agency: Nanyang Maids Agency Pte. Ltd
Maid Agency: Nanyang Maids Agency Pte. Ltd
Employment History
From | 2015 |
---|---|
To | 2018 |
Country | Myanmar |
Main Duties | SHE WORKED AS A HELPER IN MYANMAR. SHE TOOK CARE CHILDREN ( 3 YEARS OLD ) AND DOING HOUSE WORK . SHE LOVES TO TAKE CARE CHILDREN . SHE CAN DO SWEEPING , MOPPING AND CLENAING VERY WELL . |
Remark | $50 PER MONTH |
Skills
General Housework | |
Willingness | ![]() |
Evaluation | ![]() |
Care of infants/children | |
Willingness | ![]() |
Evaluation | ![]() |
Care of Elderly | |
Willingness | ![]() |
Evaluation | ![]() |
Care of Disabled/Bedridden | |
Willingness | ![]() |

Myanmar maid: NANT ZIN MAR LW.
Maid Agency: Nanyang Maids Agency Pte. Ltd
Maid Agency: Nanyang Maids Agency Pte. Ltd
Employment History
From | 2016 |
---|---|
To | 2019 |
Country | Myanmar |
Main Duties | SHE WORKED AS A CHILD CARE FOR HER COUSIN HOUSE . WHEN COUSIN HAS BABY , SHE TOOK CARE HER NEW BORN BABY WHEN THE COUSIN IS WORKING OUTSIDE . SHE TOOK CARE THE WHOLE DAY UNTIL THE COUSIN CAME BACK. SHE MAKE THE BABY MILK , SHOWERING , SHAMPOOING , CHANING |
Remark | $80 PER MONTH TO TAKE CARE BABY |
From | 2020 |
To | 2021 |
Country | Myanmar |
Main Duties | SHE OPEN CONVENIENCE SHOP IN HER HOUSE . SELLING ONION , FOOD , CHILLI , RICE AND ETC . SHE HAS TO DO ALL GENERAL HOUSE WORK IN HER HOME . SWEEPING , CLEANING , HAND MOPPING , HAND WASHING AND MARKETING . |
Remark | SHE IS RESPONSIBLE AND SERIOUS WORKER . SHE HAS RIGNT INTENTION TO SUPPORT HER PARENTS . |
Skills
General Housework | |
Willingness | ![]() |
Evaluation | ![]() |
Care of infants/children | |
Willingness | ![]() |
Evaluation | ![]() |
Care of Elderly | |
Willingness | ![]() |
Evaluation | ![]() |
Care of Disabled/Bedridden | |
Willingness | ![]() |